Product Center

SBF3340M

Parameters

  • Dimension:3.2*3.7*11.43
  • Inductance Value:10-1000
  • Rated current:0.1-3.57

Applications

  • Ideally used in PDA, HDD,DSC/DVC,portable DVD,car navigation, LED lighting,smart screen,power module,etc.

Summary

·Inductance is up to 8.0mH

·A wide range of product line up is available to meet the various requirements.

·For DC/DC converter applications and power chokes.

·Ideally used in PDA, HDD,DSC/DVC,portable DVD,car navigation, LED lighting,smart screen,power module,etc.

·Custom design is also available.

·RoHS compliant.

Dimensions

贴片功率电感开磁型SBF3340M

Electrical

贴片功率电感开磁型SBF3340M

Relative Types

Type Photos Dimension Inductance Range µH Rated Current(mA) pdf
L mm W mm H mm Lmin Lmax I-min I-max Download
CBF1608C 贴片功率电感开磁型CBF1608C 6.6 4.45 2.92 1.0 1000 -- -- PDF
CD3521S 贴片功率电感开磁型CD3521S 3.5 3.0 2.4 1.0 100 0.22 1.85 PDF
CD4532S 贴片功率电感开磁型CD4532S 4.5 4.0 3.5 1.0 680 0.13 3.50 PDF
CD5830S 贴片功率电感开磁型CD5830S 5.8 5.2 3.3 1.0 1000 0.12 4.50 PDF
CD5845S 贴片功率电感开磁型CD5845S 5.8 5.2 4.8 0.33 820 0.17 5.0 PDF
CD5845H 贴片功率电感开磁型CD5845H 5.8 5.2 4.8 1000 5000 0.12 0.25 PDF
CD7850S 贴片功率电感开磁型CD7850S 7.8 7.0 5.3 1.0 820 0.3 5.8 PDF
CD7850H 贴片功率电感开磁型CD7850H 7.8 7.0 5.3 1000 8000 0.15 0.39 PDF
CD7862H 贴片功率电感开磁型CD7862H 7.8 7.0 6.5 700 3000 0.3 0.68 PDF
CD7870H 贴片功率电感开磁型CD7870H 7.8 7.0 7.3 700 4000 0.3 0.7 PDF

Sample Request&RFQ

  • Company:
    *
  • Name:
    *
  • Phone:
    *
  • E-mail:
    *
  • Remarks: