MTA

MTA5030S

Parameters

  • Dimension:5.4*5.2*2.8
  • Inductance Value:0.1-10uH
  • Rated current-Isat-A:2.80-24.00
  • Rated current-Irms-A:2.80-23.00

Applications

  • Ideally used in flat TV, LCD display, AV devices, car navigation, LED lighting,smart screen, power modules.

Summary

·Alloy powder DC-DC Converter shielded inductors.  

·A wide range of product line up is available to meet the various requirements.  

·High saturation current, low DCR, high efficiency.  

·Very low acoustic noise and very low leakage flux noise.  

·Ideally used in flat TV, LCD display, AV devices, car navigation, LED lighting,smart screen, power modules.  

·RoHS compliant.

Dimensions

一体成型电感MTA3015S

Electrical

一体成型电感MTA5030S

Relative Types

Type Photos Dimension Inductance Range µH Isat-A Irms-A pdf
L mm W mm H mm Lmin Lmax Isat-min Isat-max Irms-max Irms-min Download
MTA3015S 一体成型电感MTA3015S 3.4 3.0 1.3 0.22 10.0 1.60 11.20 0.96 0.88
MTA4012S 一体成型电感MTA4012S 4.4 4.2 1.0 0.15 4.7 1.8 12.00 1.45 6.80
MTA4020S 一体成型电感MTA4020S 4.4 4.2 1.8 0.10 22 1.4 22 0.9 11.2
MTA5018S 一体成型电感MTA5018S 5.4 5.2 1.6 0.47 10 2.50 12.00 2.20 9.50
MTA5030S 一体成型电感MTA5030S 5.4 5.2 2.8 0.1 10 2.80 24.00 2.80 23.00
MTA6018S 一体成型电感MTA6018S 7.0 6.6 1.6 0.1 22 1.84 30.40 1.40 23.00
MTA6020S 一体成型电感MTA6020S 7.0 6.6 1.8 4.7 10 3.20 4.40 2.24 3.44
MTA6024S 一体成型电感MTA6024S 7.0 6.6 2.2 0.22 22 2.00 24.00 1.60 19.00
MTA6030S 一体成型电感MTA6030S 7.0 6.6 2.8 0.22 47 1.60 27.20 1.20 21.00
MTA6040S 一体成型电感MTA6040S 7.0 6.0 3.8 0.68 47 2.00 15.2 1.44 13.60

Sample Request&RFQ

  • Company:
    *
  • Name:
    *
  • Phone:
    *
  • E-mail:
    *
  • Remarks: