CMSC,CMSC4520S
中文     English    
Product Center

CMSC4520S

Parameters

  • Dimension(mm):4.7*4.5*2.2
  • Impedance range(Ω):-
  • Rated current(mA):1900-3800

Applications

Details

Relative Types

Type Photos Dimension Impedance Range(Ω) Resistance Current Range(mA) pdf
L mm W mm H mm Min Max Min Max Download
CMSC4520S CMSC4520S 4.7 4.5 2.2 1900 3800
CMSC4520M CMSC4520M 4.7 4.5 2.2 1900 3800
CMSC7060S 共模电感CMSC7060S 7.0 6.0 3.8 900 1500
CMSC7060M CMSC7060M 7.0 6.0 3.8 900 1500
CMSC9070S 共模电感CMSC9070S 9.0 7.0 4.8 2000 6000
CMSC9070M CMSC9070M 9.0 7.0 4.8 2000 6000
CMSC1211S CMSC1211S 12 10.8 6.4 1500 10000
CMSC1211M CMSC1211M 12 10.8 6.4 1500 10000
CMSC1513S CMSC1513S 15 13 6.6 5000 15000
CMSC1513M CMSC1513M 15 13 6.6 5000 15000

Sample Request&RFQ

  • Company:
    *
  • Name:
    *
  • Phone:
    *
  • E-mail:
    *
  • Remarks: