中文     English    
Product Center

KTW0603TH

Parameters

  • Dimension:1.8*1.25*1.2
  • Inductance Value:1-22
  • Rated current:180-800

Applications

Summary

Dimensions

Electrical

Relative Types

Type Photos Dimension Inductance Range µH Rated Current(mA) pdf
L mm W mm H mm Lmin Lmax I-min I-max Download
KTW0603UF 片式绕线电感KTW0603UF 1.8 1.25 1.25 0.047 22 100 1000 PDF
KTW0805UF 片式绕线电感KTW0805UF 2.30 1.70 1.52 0.33 22 80 500 PDF
KTW1008IF 片式绕线电感KTW1008IF 2.92 2.79 2.10 0.12 220 20 800 PDF
KTW1210IF 片式绕线电感KTW1210IF 3.50 2.90 2.25 0.12 560 30 450 PDF
KTW1812IF 片式绕线电感KTW1812IF 4.80 3.40 3.15 0.33 1000 90 1000 PDF
KTW0603TU KTW0603TU 1.8 1.25 1.2 1 47 130 860 PDF
KTW0603TH KTW0603TH 1.8 1.25 1.2 1 22 180 800 PDF
KTW0603TQ KTW0603TQ 1.8 1.25 1.2 1.0 22 220 1100 PDF
KTW0805TU KTW0805TU 2.4 1.73 1.52 0.68 100 100 1200 PDF
KTW0805TH KTW0805TH 2.4 1.73 1.52 1.0 10 420 1100 PDF

Sample Request&RFQ

  • Company:
    *
  • Name:
    *
  • Phone:
    *
  • E-mail:
    *
  • Remarks: