中文     English    
{dede:field name='typename'/}

Magnetic Epoxy Coated Inductor

贴片磁胶电感-Chip magnetic adhesive inductor
 
  • Magnetic powder epoxy coating reduces buzz noise to a low level. 
  • A wide range of product line up is available to meet the various requirements.
  • For DC/DC converter applications.
  • Ideally used in the devices such as smartphone, car navigation, smart screen, flat-screen TVs, notebook PC, LED lighting,various power modules, etc.
  • Custom design is also available.
  • RoHS compliant.


KTNR-S

Type Photos Dimension Inductance µH Isat-A Irms-A pdf
L mm W mm H mm Lmin Lmax Isat-min Isat-max Irms-min Irms-max Download
KTNR252010S 磁胶电感KTNR252010S 2.5 2 1 0.22 22 0.4 3.6 0.45 3
KTNR252012S 磁胶电感KTNR252012S 2.5 2 1.2 0.22 22 0.53 6.1 0.38 2.2
KTNR3012S 磁胶电感KTNR3012S 3 3 1.2 1 100 0.21 2.4 0.25 2.2
KTNR3015S 磁胶电感KTNR3015S 3 3 1.5 0.5 150 0.18 3.9 0.19 2.6
KTNR4012S 磁胶电感KTNR4012S 4 4 1.2 1 100 0.25 2.9 0.25 1.65
KTNR4018S 磁胶电感KTNR4018S 4 4 1.8 0.47 220 0.27 4.5 0.17 4
KTNR4020S 磁胶电感KTNR4020S 4 4 2 0.24 100 0.48 10.5 0.31 4.5
KTNR4030S 磁胶电感KTNR4030S 4 4 3 0.47 680 0.18 8.5 0.14 5.2
KTNR5020S 磁胶电感KTNR5020S 5 5 2 0.47 120 0.42 6.2 0.4 4.6
KTNR5040S 磁胶电感KTNR5040S 5 5 4 0.22 10000 0.065 18 0.075 6.5
KTNR6012S KTNR6012S 6 6 1.2 1 100 0.31 3.12 0.29 2.09
KTNR6020S 磁胶电感KTNR6020S 6 6 2 1.5 330 0.27 4.3 0.33 3.2
KTNR6028S 磁胶电感KTNR6028S 6 6 2.8 0.82 1000 0.18 7.8 0.23 5.2
KTNR6045S 磁胶电感KTNR6045S 6 6 4.5 0.47 1500 0.24 15 0.21 6.8
KTNR8040S 磁胶电感KTNR8040S 8 8 4.2 0.82 1500 0.32 13.5 0.26 6.5
KTNR8050S 磁胶电感KTNR8050S 8 8 5 1.5 10000 0.09 10 0.11 6
KTNR8060S 磁胶电感KTNR8060S 8 8 6 680 5000 0.27 0.72 0.18 0.46
KTNR8065S 磁胶电感KTNR8065S 8 8 6.5 8.2 10000 0.2 7 0.13 4.2
KTNR1050S 磁胶电感KTNR1050S 10 10 5 1 1000 0.76 12.5 0.5 6.3

KTNR-A

Type Photos Dimension Inductance µH Isat-A Irms-A pdf
L mm W mm H mm Lmin Lmax Isat-min Isat-max Irms-min Irms-max Download
KTNR201610A 磁胶电感KTNR201610A 2 1.6 1 0.16 10 0.5 4.3 0.45 3.2
KTNR252010A 磁胶电感KTNR252010A 2.5 2 1 0.33 10 0.9 4.8 0.8 3.5
KTNR252012A 磁胶电感KTNR252012A 2.5 2 1.2 0.24 10 1.1 6.5 0.85 4.05
KTNR3012A 磁胶电感KTNR3012A 3 3 1.2 0.33 10 1.2 7.2 1 4.2
KTNR4012A 磁胶电感KTNR4012A 4 4 1.2 0.33 22 1.05 10.3 0.9 4.3
KTNR4020A 磁胶电感KTNR4020A 4 4 2 0.22 10 2.8 18.7 2 8.2