中文     English    
{dede:field name='typename'/}

片式共模电感

Chip common mode inductor
 
  • Wound common mode inductor.
  • It has good tin coating property.
  • Wide band has good impedance characteristics, which can effectively suppress high frequency clutter.
  • It is widely used in USB 2.0 interface of PC and peripheral equipment, digital AV equipment, LVDS cable of notebook computer, LCD .


CMDI

Type Photos Dimension Descriptions Rated Current(mA) pdf
L mm W mm H mm Min Max Download
CMDI1608S CMDI1608S 1.6 0.8 1.1 Impedance ranged from 22 to 90Ω 300 500
CMDI2012S 共模电感CMDI2012S 2.0 1.2 1.2 Impedance ranged from 50 to 1000Ω 150 400
CMDI2520S CMDI2520S 2.5 2.0 1.2 Impedance ranged from 300 to 1000Ω 240 400
CMDI3216S 共模电感CMDI3216S 3.2 1.6 1.8 Impedance ranged from 90 to 2200Ω 200 370
CMDI3216N CMDI3216N 3.4 1.6 2.0 Inductance ranged from 40 to 90uH 100 200
CMDI3225L CMDI3225L 3.2 2.5 2.2 Inductance ranged from 11 to 200uH 70 300
CMDI3225D CMDI3225D 3.2 2.5 2.2 Impedance ranged from 80 to 1000Ω 350 1500
CMDI4532C 共模电感CMDI4532C 4.5 3.2 2.8 Inductance ranged from 10 to 200uH 100 360
CMDI4532T  共模电感CMDI4532T 4.5 3.2 2.8 Impedance ranged from 60 to 1050Ω 900 2300

CMDR

Type Photos Dimension Descriptions Rated Current(mA) pdf
L mm W mm H mm Min Max Download
CMDR5020S 共模电感CMDR5020S 4.8 5.0 5.2 Impedance ranged from 100 to 1500Ω 1500 6000
CMDR5040S 共模电感CMDR5040S 4.8 5.0 4.5 Impedance ranged from 190 to 4000Ω 200 5000

CMSC

Type Photos Dimension Descriptions Rated Current(mA) pdf
L mm W mm H mm Min Max Download
CMSC4520S CMSC4520S 4.7 4.5 2.2 Impedance ranged from 60 to 1200Ω 1900 3800
CMSC4520M CMSC4520M 4.7 4.5 2.2 Impedance ranged from 60 to 1200Ω 1900 3800
CMSC7060S 共模电感CMSC7060S 7.0 6.0 3.8 Impedance ranged from 48 to 2500Ω 900 1500
CMSC7060M CMSC7060M 7.0 6.0 3.8 Impedance ranged from 48 to 2500Ω 900 1500
CMSC9070S 共模电感CMSC9070S 9.0 7.0 4.8 Impedance ranged from 225 to 2500Ω 2000 6000
CMSC9070M CMSC9070M 9.0 7.0 4.8 Impedance ranged from 225 to 2500Ω 2000 6000
CMSC1211S CMSC1211S 12 10.8 6.4 Impedance ranged from 80 to 2300Ω 1500 10000
CMSC1211M CMSC1211M 12 10.8 6.4 Impedance ranged from 80 to 2300Ω 1500 10000
CMSC1513S CMSC1513S 15 13 6.6 Impedance ranged from 225 to 1200Ω 5000 15000
CMSC1513M CMSC1513M 15 13 6.6 Impedance ranged from 225 to 1200Ω 5000 15000

CMTR

Type Photos Dimension Descriptions Rated Current(mA) pdf
L mm W mm H mm Min Max Download
CMTR0602S 共模电感CMTR0602S 6.5 3.6 1.65 Inductance ranged from 10 to 330uH 300 300
CMTR0904S 共模电感CMTR0904S 9.5 5.6 5.2 Impedance ranged from 160 to 5000Ω 200 500
CMTR0905S 共模电感CMTR0905S 9.2 6.0 5.0 Impedance ranged from 300 to 4000Ω 300 1600