中文     English    
 MHT Molded Inductors

MHT8070S

Parameters

  • Dimension:8.2*8*7
  • Inductance Value:10-10uH
  • Rated current-Isat-A:13-16
  • Rated current-Irms-A:11-12

Applications

Summary

Dimensions

Electrical

Relative Types

Type Photos Dimension Inductance Range µH Isat-A Irms-A pdf
L mm W mm H mm Lmin Lmax Isat-min Isat-max Irms-max Irms-min Download
MHT5012S MHT5012S 5.2 5.0 1.2 0.1 1.0 8.5 3.5 7.5 22
MHT5020S MHT5020S 5.2 5 2 0.33 3.3 8 24 6 20
MHT5030S MHT5030S 5.2 5 3 0.13 10 4.5 52 4.5 38
MHT5040S MHT5040S 5.2 5 4 1 22 4 18 2.5 17
MHT5050S MHT5050S 5.2 5 5 0.68 6.8 8 28 6 22
MHT6030S MHT6030S 6.2 6 3 0.15 10 5.5 55 3.7 32
MHT6040S MHT6040S 6.2 6 4 0.15 10 7.5 65 5.3 35
MHT6050S MHT6050S 6.2 6 5 1.5 8.2 7 21 8 18
MHT6060S MHT6060S 6.2 6 6 1 22 4.8 29 3.8 21
MHT6420S MHT6420S 6.4 6.6 2 0.15 0.15 39 43 32 37

Sample Request&RFQ

  • Company:
    *
  • Name:
    *
  • Phone:
    *
  • E-mail:
    *
  • Remarks: