中文     English    
 MHF Mini Molded Inductors

MHF252012S

Parameters

  • Dimension:2.5*2*1.2
  • Inductance Value:0.1-22uH
  • Rated current-Isat-A:1-12.5
  • Rated current-Irms-A:1.1-10.5

Applications

Summary

Dimensions

Electrical

Relative Types

Type Photos Dimension Inductance Range µH Isat-A Irms-A pdf
L mm W mm H mm Lmin Lmax Isat-min Isat-max Irms-max Irms-min Download
MHF141265S MHF141265S 1.4 1.2 0.65 0.24 0.47 3 5 2.7 6
MHF141207S MHF141207S 1.4 1.2 0.7 0.24 0.47 3.5 4.3 3.3 3.6
MHF141208S MHF141208S 1.4 1.2 0.8 0.1 2.2 1.7 8 1.8 7.5
MHF160808S MHF160808S 1.6 0.8 0.8 1 10 0.7 2 0.45 1.4
MHF201265S MHF201265S 2 1.2 0.65 0.15 4.7 1 6 0.9 5.5
MHF201208S MHF201208S 2 1.2 0.8 0.11 6.8 1.1 9 1 6.5
MHF201210S MHF201210S 2 1.2 1 0.1 10 1 8 1 7
MHF201212S MHF201212S 2 1.2 1.2 0.11 3.3 1.8 11 1.6 11
MHF201665S MHF201665S 2 1.6 0.65 0.47 2.2 2 4 2.6 4.5
MHF201608S MHF201608S 2 1.6 0.8 0.22 10 0.9 5.6 0.9 5.9

Sample Request&RFQ

  • Company:
    *
  • Name:
    *
  • Phone:
    *
  • E-mail:
    *
  • Remarks: